Description
- with St. John’s Wort
- Vitamins, Minerals and Herbal Extracts for a Balanced Mood
- Helps to Maintain Positive Attitude*
- Vegetarian Formula
Suggested Usage
As a dietary supplement, take 2 Vcaps® 1 to 2 times daily, preferably with food.
Supplement Facts
| Serving Size: | 2 Vcaps® | |
|---|---|---|
| Servings Per Container: | 45 | |
| Description | Amount Per Serving | % Daily Value* |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
| Thiamine (from Thiamine HCl) (Vitamin B-1) | 4 mg | 267% |
| Niacin (as Niacinamide) (Vitamin B-3) | 25 mg | 125% |
| Viamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% |
| Magnesium (from Magnesium Oxide and Amino Acid Chelate) | 50 mg | 13% |
| Zinc (from Zinc L-Methionine) | 5 mg | 33% |
| Manganese (from Manganese Amino Acid Chelate) | 2 mg | 100% |
| St. John’s Wort Extract (Hypericum perforatum) (Aerial Part with Flowers) (min. 0.3% Hypericin) | 450 mg | † |
| Holy Basil Extract (Tuisi Extract) (Leaves) (Ocimum tenuiflorum) (min. 2% Ursolic Acid) | 100 mg | † |
| Valerian 4:1 Extract (Valeriana officinalis) (Root) | 50 mg | † |
| 5-HTP (5-hydroxytryptophan) (Griffonia simplicifolia) (Seed) | 20 mg | † |
| GABA (Gamma Aminobutyric Acid) (Free-Form) | 250 mg | † |
| Taurine (Free-Form) | 125 mg | † |
| L-Theanine (Suntheanine®) | 50 mg | † |
Other Ingredients: Cellulose (capsule), Cellulose, Maltodextrin, Silica, Stearic Acid (vegetable source) and Magnesium Stearate (vegetable source).






Reviews
There are no reviews yet.